Brankovice jaro 2025
Od 27.3.2025 0:00 do 30.3.2025 23:59Zavodníci | Č. místa | Sektor | Úlovek | Body | Počet |
---|---|---|---|---|---|
3 Piscatores | 1 | A | 6 130 | 1 | |
3 Piscatores | 1 | A | 7 570 | 1 | |
3 Piscatores | 1 | A | 7 480 | 1 | |
3 Piscatores | 1 | A | 14 050 | 1 | |
3 Piscatores | 1 | A | 8 470 | 1 |
Místo pro Vaše kontaktní údaje.
Zavodníci | Č. místa | Sektor | Úlovek | Body | Počet |
---|---|---|---|---|---|
3 Piscatores | 1 | A | 6 130 | 1 | |
3 Piscatores | 1 | A | 7 570 | 1 | |
3 Piscatores | 1 | A | 7 480 | 1 | |
3 Piscatores | 1 | A | 14 050 | 1 | |
3 Piscatores | 1 | A | 8 470 | 1 |