Lechotice jaro 2025
Od 21.3.2025 0:00 do 23.3.2025 23:59| Zavodníci | Č. místa | Úlovek | Body | Počet |
|---|---|---|---|---|
| CarpRebel | 2 | 3 220 | 14 | |
| CarpRebel | 2 | 2 430 | 11 | |
| CarpRebel | 2 | 2 770 | 9 | |
| CarpRebel | 2 | 1 570 | 1 | |
| CarpRebel | 2 | 2 980 | 1 |
Místo pro Vaše kontaktní údaje.
| Zavodníci | Č. místa | Úlovek | Body | Počet |
|---|---|---|---|---|
| CarpRebel | 2 | 3 220 | 14 | |
| CarpRebel | 2 | 2 430 | 11 | |
| CarpRebel | 2 | 2 770 | 9 | |
| CarpRebel | 2 | 1 570 | 1 | |
| CarpRebel | 2 | 2 980 | 1 |